November 30, 2005

Lone Star College System SECTION 2256.023 INVESTMENT SUMMARY REPORT FOR THE QUARTER ENDED NOVEMBER 30, 2005
Fund Group Beg Mkt
Value
Additions Deletions Changes End Mkt
Value
Accrued
Interest
Unrestricted $37,508,956 $39,385,798 $(49,682,075) $(74,928) $27,140,301 $112,237
Restricted 6,944 599 0 0 7,543 0
Construction in Progress 10,575 0 (10,575) 0 0 0
Interest & Sinking 1,668,579 631,376 (81,300) 0 2,218,655 0
Total $39,195,054 $40,017,773 $(49,773,950) $(74,928) $29,366,499 $112,237
Lone Star College System SECTION 2256.023 INVESTMENT SUMMARY REPORT FOR THE QUARTER ENDED NOVEMBER 30, 2005
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Pools
TexPool N/A $7,057,118 $7,057,118 $472,539 $472,539
TexPool N/A 1,696 1,696 1,734 1,734
TexPool N/A 263 263 266 266
Logic N/A 2,059 2,059 2,078 2,078
Lone Star N/A 98,139 98,139 353,556 353,556
Lone Star N/A 3,280 3,280 3,562 3,562
Lone Star N/A 16,623 16,623 6,049,166 6,049,166
Subtotal $7,179,178 $7,179,178 $6,882,901 $6,882,901
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted US Agencies
FHLB 4/16/2007 $1,479,375 $1,500,000 $1,471,050 $1,500,000
FHLB 4/23/2007 2,937,180 2,998,416 2,918,400 2,998,667
FHLB 10/27/2006 1,963,120 1,999,827 1,961,400 1,999,867
FHLB 4/5/2007 1,465,320 1,500,000 1,457,250 1,500,000
FHLB 2/23/2007 1,719,918 1,753,566 1,710,800 1,754,005
FHLB 3/8/2007 2,949,390 3,010,072 2,932,200 3,010,150
FHLB 3/9/2007 1,473,285 1,500,000 1,465,050 1,500,000
FHLB 4/5/2007 1,470,945 1,505,272 1,462,350 1,505,272
FHLB 4/6/2007 1,955,000 2,007,030 1,944,000 2,007,030
FHLB 4/20/2007 1,468,590 1,505,272 1,459,800 1,505,272
FNDN 11/10/2005 2,979,480 2,982,000 0 0
FMCDN 9/30/2005 1,996,260 1,996,770 0 0
FHLB 3/29/2007 1,485,945 1,500,000 1,475,100 1,500,000
FMCDN 10/11/2005 2,988,330 2,988,588 0 0
FMCDN 9/30/2005 1,997,640 1,997,710 0 0
Subtotal $30,329,778 $30,744,523 $20,257,400 $6,882,901
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Comm Paper
Subtotal $ - $ - $ - $ -
Total $37,508,956 $37,923,701 $27,140,301 $27,663,164
Restricted Pools
Lone Star N/A $6,944 $6,944 $7,543 $7,543
Subtotal $6,944 $6,944 $7,543 $7,543
Total $6,944 $6,944 $7,543 $7,543
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Construction in Progress Pools
Lone Star N/A $ 10,575 $ 10,575 0 0
Subtotal $ 10,575 $ 10,575 $ - $ -
US Agencies
Subtotal $ - $ - $ - $ -
Total $ 10,575 $ 10,575 $ - $ -
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Interest & Sinking Pools
TexPool N/A $4,123 $4,123 $4,162 $4,162
Logic N/A 1,029 1,029 1,039 1,039
Lone Star N/A 1,663,427 1,663,427 2,213,454 2,213,454
Subtotal $1,668,579 $1,668,579 $2,218,655 $2,218,655
US Agencies
Subtotal $ - $ - $ - $ -
Total $1,668,579 $1,668,579 $2,218,655 $2,218,655
Portfolio Summary $39,195,054 $39,609,799 $29,366,499 $29,889,362
Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500