February 28, 2006

Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED FEBRUARY 28, 2006

Fund Group Beg Mkt
Value
Additions Deletions Changes End Mkt
Value
Accrued
Interest
Unrestricted $26,974,801 $107,771,649 $(65,796,458) $43,621 $68,993,613 $229,868
Restricted 7,543 105 0 0 7,648 0
Construction in Progress 0 0 0 0 0 0
Interest & Sinking 2,384,155 27,481,342 (20,969,621) 0 8,895,876 0
Total $29,366,499 $135,253,096 $(86,766,079) $43,621 $77,897,137 $229,868
Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED FEBRUARY 28, 2006
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Pools
TexPool N/A $472,539 $472,539 $7,477,133 $7,477,133
TexPool N/A 1,734 1,734 1,752 1,752
TexPool N/A 266 266 269 269
Logic N/A 2,078 2,078 2,100 2,100
Lone Star N/A 188,056 353,556 188,105 188,105
Lone Star N/A 3,562 3,562 48,169 48,169
Lone Star N/A 6,049,166 6,049,166 40,975,065 40,975,065
Subtotal $6,717,401 $6,882,901 $48,692,593 $48,692,593
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted US Agencies
FHLB 4/16/2007 $1,471,050 $1,500,000 $1,474,487 $1,500,000
FHLB 4/23/2007 2,918,400 2,998,667 2,924,962 2,998,917
FHLB 10/27/2006 1,961,400 1,999,867 1,968,184 1,999,906
FHLB 4/5/2007 1,457,250 1,500,000 1,460,830 1,500,000
FHLB 2/23/2007 1,710,800 1,754,005 1,476,438 1,500,000
FHLB 3/8/2007 2,932,200 3,010,150 1,713,931 1,748,288
FHLB 3/9/2007 1,465,050 1,500,000 2,937,568 2,999,683
FHLB 4/5/2007 1,462,350 1,505,272 1,467,883 1,500,000
FHLB 4/6/2007 1,944,000 2,007,030 1,465,032 1,500,000
FHLB 4/20/2007 1,459,800 1,505,272 1,948,774 2,000,000
FHLB 3/29/2007 1,475,100 1,500,000 1,462,931 1,500,000
Subtotal $20,257,400 $20,780,263 $20,301,020 $20,746,794
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Comm Paper
Subtotal $ - $ - $ - $ -
Total $26,974,801 $27,663,164 $68,993,613 $69,439,387
Restricted Pools
Lone Star N/A $7,543 $7,543 $7,648 $7,648
Subtotal $7,543 $7,543 $7,648 $7,648
Total $7,543 $7,543 $7,648 $7,648
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Construction in Progress Pools
Lone Star N/A 0 0 0 0
Subtotal $ - $ - $ - $ -
US Agencies
Subtotal $ - $ - $ - $ -
Total $ - $ - $ - $ -
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Interest & Sinking Pools
TexPool N/A $4,162 $4,162 $4,206 $4,206
Logic N/A 1,039 1,039 1,050 1,050
Lone Star N/A 2,378,954 2,213,454 8,890,620 8,890,620
Subtotal $2,384,155 $2,218,655 $8,895,876 $8,895,876
US Agencies
Subtotal $ - $ - $ - $ -
Total $2,384,155 $2,218,655 $8,895,876 $8,895,876
Portfolio Summary $29,366,499 $29,899,362 $77,897,137 $78,342,911
Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500